<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commentaires sur : Usability: optimize your website conversion with the heatmap &quot;prediction technology&quot;</title>
	<atom:link href="http://www.dejardins.com/usability-optimize-your-landing-pages-conversion-with-the-heatmap-prediction-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dejardins.com/usability-optimize-your-landing-pages-conversion-with-the-heatmap-prediction-technology/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Matthieu Dejardins - eCOMMERCE ACTIVIST: Conversion Optimization, Landing Page, Shopping Cart, Analytics/Testing</description>
	<lastBuildDate>Fri, 15 Apr 2011 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Par : Review Crazy Egg: Gegarandeerd inzicht in het klikgedrag! &#124; Userguru</title>
		<link>http://www.dejardins.com/usability-optimize-your-landing-pages-conversion-with-the-heatmap-prediction-technology/#comment-13</link>
		<dc:creator>Review Crazy Egg: Gegarandeerd inzicht in het klikgedrag! &#124; Userguru</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://dejardins.com/?p=127#comment-13</guid>
		<description>[...] artikel &#8216;Haal meer uit je website met heatmaps&#8216; van Karel Geenen en het artikel &#8216;Usability: optimize your website conversion with the heatmap &#8211; prediction technology&#8216; (engels) van Matthieu Dejardins.   Interessant artikel? Deel [...]</description>
		<content:encoded><![CDATA[<p>[...] artikel &#8216;Haal meer uit je website met heatmaps&#8216; van Karel Geenen en het artikel &#8216;Usability: optimize your website conversion with the heatmap &#8211; prediction technology&#8216; (engels) van Matthieu Dejardins.   Interessant artikel? Deel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Matthieu Dejardins</title>
		<link>http://www.dejardins.com/usability-optimize-your-landing-pages-conversion-with-the-heatmap-prediction-technology/#comment-10</link>
		<dc:creator>Matthieu Dejardins</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://dejardins.com/?p=127#comment-10</guid>
		<description>Hi, you can use the Attention Wizard priority code provided by Tim Ash himself in an interview with WebmasterRadio.fm: &quot;0809-4518&quot;

FYI, the podcast is available here: http://www2.webmasterradio.fm/ppc-rockstars/tag/attention-wizard/

Good luck!</description>
		<content:encoded><![CDATA[<p>Hi, you can use the Attention Wizard priority code provided by Tim Ash himself in an interview with WebmasterRadio.fm: &laquo;&nbsp;0809-4518&#8243;</p>
<p>FYI, the podcast is available here: <a href="http://www2.webmasterradio.fm/ppc-rockstars/tag/attention-wizard/" rel="nofollow">http://www2.webmasterradio.fm/ppc-rockstars/tag/attention-wizard/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Ben Richard</title>
		<link>http://www.dejardins.com/usability-optimize-your-landing-pages-conversion-with-the-heatmap-prediction-technology/#comment-9</link>
		<dc:creator>Ben Richard</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://dejardins.com/?p=127#comment-9</guid>
		<description>Thanks for the info. Do you have any priority access code for the private beta program?</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Do you have any priority access code for the private beta program?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

